Departures Roma Termini
Change stationLive departures and arrivals for this station, with service and platform information from the source. Roma, Roma (Lazio).
Italo trains are not included. Only services covered by ViaggiaTreno are shown.
| Time | Train | To | Status | Platform | Open the train page |
|---|---|---|---|---|---|
| TrenitaliaREG · 4150 | FOLIGNO | +7 min | Train 4150 | ||
| TrenitaliaREG · 4574 | FIUMICINO AEROPORTO | +3 min | 24 | Train 4574 | |
| Trenitalia FR · 9508 | TORINO PORTA NUOVA | Not reported | Train 9508 | ||
| TrenitaliaREG · 20109 | VELLETRI | Not reported | 19 | Train 20109 | |
| TrenitaliaREG · 4142 | LUCCA | Not reported | —To be assigned | Train 4142 | |
| TrenitaliaREG · 23363 | BOIANO | Not reported | 20 BIS | Train 23363 | |
| TrenitaliaREG · 4578 | FIUMICINO AEROPORTO | Not reported | 23Scheduled | Train 4578 | |
| TrenitaliaREG · 12595 | CASSINO | Not reported | 21 | Train 12595 | |
| Trenitalia FA · 8588 | GENOVA PIAZZA PRINCIPE | Not reported | Train 8588 | ||
| TrenitaliaIC · 701 | TARANTO | Not reported | 13Scheduled | Train 701 | |
| TrenitaliaREG · 4580 | FIUMICINO AEROPORTO | Not reported | 24Scheduled | Train 4580 | |
| Trenitalia FR · 9404 | VENEZIA S.LUCIA | Not reported | Train 9404 | ||
| TrenitaliaREG · 12727 | MINTURNO-SCAURI | Not reported | Train 12727 | ||
| TrenitaliaREG · 20229 | NETTUNO | Not reported | 14 | Train 20229 | |
| Trenitalia FR · 8606 | TORINO PORTA NUOVA | Not reported | 22Scheduled | Train 8606 | |
| Trenitalia FR · 8502 | BOLZANO | Not reported | —To be assigned | Train 8502 | |
| TrenitaliaREG · 4582 | FIUMICINO AEROPORTO | Not reported | 23Scheduled | Train 4582 | |
| TrenitaliaREG · 4584 | FIUMICINO AEROPORTO | Not reported | 23Scheduled | Train 4584 | |
| TrenitaliaREG · 12597 | CASSINO | Not reported | —To be assigned | Train 12597 | |
| Trenitalia FR · 9512 | MILANO CENTRALE | Not reported | 9Scheduled | Train 9512 | |
| TrenitaliaIC · 534 | ANCONA | Not reported | 2 ESTScheduled | Train 534 | |
| Trenitalia FR · 9610 | MILANO CENTRALE | Not reported | —To be assigned | Train 9610 | |
| TrenitaliaREG · 20009 | ALBANO LAZIALE | Not reported | 15 | Train 20009 | |
| Trenitalia FR · 9304 | TORINO PORTA NUOVA | +3 min | 4Scheduled | Train 9304 | |
| TrenitaliaIC · 723 | PALERMO CENTRALE | Not reported | 3Scheduled | Train 723 | |
| TrenitaliaREG · 12504 | CIVITAVECCHIA | Not reported | —To be assigned | Train 12504 | |
| TrenitaliaIC · 703 | BARI CENTRALE | Not reported | 20Scheduled | Train 703 | |
| Trenitalia FR · 8333 | REGGIO DI CALABRIA CENTRALE | Not reported | —To be assigned | Train 8333 | |
| TrenitaliaREG · 4586 | FIUMICINO AEROPORTO | Not reported | 24Scheduled | Train 4586 | |
| TrenitaliaREG · 4726 | PERUGIA | Not reported | 2 ESTScheduled | Train 4726 | |
| Trenitalia FR · 9406 | VENEZIA S.LUCIA | Not reported | 4Scheduled | Train 9406 | |
| TrenitaliaREG · 20065 | FRASCATI | Not reported | 28Scheduled | Train 20065 | |
| TrenitaliaREG · 21059 | NAPOLI CENTRALE | Not reported | 14Scheduled | Train 21059 |
Platforms and times may change. Always follow the announcements in the station. Source: ViaggiaTreno
Roma Termini train times and live board
Choose departures or arrivals to see train times, delays and platforms reported by ViaggiaTreno.
Departure board Roma Termini · Arrival board Roma Termini
How do I find a train by number?
Use the filter above the board. Enter a train number, a destination for departures or an origin for arrivals. Open the train page to see the available stops.
How do I read live delays and platforms?
Check the update time. “Not reported” means delay data is unavailable. “On time” means the source reports zero delay. Platforms may change: follow station announcements and displays.
Roma Termini station map
Open the station location on the map to plan your arrival. Open the station map.
Facilities and ticket office
See the official station page for facilities, accessibility and ticket office information. Check current opening hours with the operator before visiting. Official RFI station page.
Station information
Roma Termini · Roma · Roma, Lazio. Coordinates: 41.90064, 12.50203.
Nearby stations
- Roma S. Lorenzo (IT) · 1.8 km in a straight line
- Deviatoio Estremo KM 2.730-Roma T. Lana (IT) · 2.5 km in a straight line
- Roma Tiburtina · 2.6 km in a straight line
- Roma Tuscolana (IT) · 3.0 km in a straight line
- Roma Ostiense (IT) · 3.5 km in a straight line